Bank of Sydney Term Deposit information - Investsmart
Mozo finance comparison

Bank of Sydney Term Deposit

Compare other
term deposits

  • Bank of Sydney
  • 4.40%2 months

  • no

Term

Rates

1 month

3.00% $1,000 to $9,999

3.90% $10,000 to $24,999

3.90% $50,000 to $99,999

3.90% $100,000 to $249,999

3.90% $250,000 to $1,000,000

2 months

3.60% $1,000 to $9,999

4.40% $10,000 to $24,999

4.40% $25,000 to $49,999

4.40% $50,000 to $99,999

4.40% $100,000 to $249,999

4.40% $250,000 to $1,000,000

3 months

3.70% $1,000 to $9,999

4.10% $10,000 to $24,999

4.10% $25,000 to $49,999

4.10% $100,000 to $249,999

4.10% $250,000 to $1,000,000

4 months

3.00% $1,000 to $9,999

4.10% $10,000 to $24,999

4.10% $25,000 to $49,999

4.10% $50,000 to $99,999

4.10% $100,000 to $249,999

4.10% $250,000 to $1,000,000

5 months

3.00% $1,000 to $9,999

3.30% $10,000 to $24,999

3.30% $25,000 to $49,999

3.40% $50,000 to $99,999

3.50% $100,000 to $249,999

3.70% $250,000 to $1,000,000

6 months

3.00% $1,000 to $9,999

4.05% $10,000 to $24,999

4.05% $25,000 to $49,999

4.05% $50,000 to $99,999

4.05% $100,000 to $249,999

4.05% $250,000 to $1,000,000

7 months

3.00% $1,000 to $9,999

3.30% $10,000 to $24,999

3.30% $25,000 to $49,999

3.40% $50,000 to $99,999

3.50% $100,000 to $249,999

3.70% $250,000 to $1,000,000

8 months

3.00% $1,000 to $9,999

3.30% $10,000 to $24,999

3.30% $25,000 to $49,999

3.40% $50,000 to $99,999

3.50% $100,000 to $249,999

3.70% $250,000 to $1,000,000

9 months

3.00% $1,000 to $9,999

3.30% $10,000 to $24,999

3.30% $25,000 to $49,999

3.40% $50,000 to $99,999

3.50% $100,000 to $249,999

3.70% $250,000 to $1,000,000

10 months

3.00% $1,000 to $9,999

3.30% $10,000 to $24,999

3.30% $25,000 to $49,999

3.40% $50,000 to $99,999

3.50% $100,000 to $249,999

3.70% $250,000 to $1,000,000

11 months

3.00% $1,000 to $9,999

3.30% $10,000 to $24,999

3.30% $25,000 to $49,999

3.40% $50,000 to $99,999

3.50% $100,000 to $249,999

3.70% $250,000 to $1,000,000

1 year

3.60% $1,000 to $9,999

3.70% $10,000 to $24,999

3.70% $25,000 to $49,999

3.80% $50,000 to $99,999

3.90% $100,000 to $249,999

4.00% $250,000 to $1,000,000

Automatic rollover
yes
Interest paid to another bank?
no
Other restrictions
none
Other benefits
none

* The rates shown here are all for interest paid at maturity for terms of less than 1 year, and annually for terms of one year or more.

Compare other term deposits

Popular term deposits

Mozo Legals:

ABN 68 128 199 208 | AFSL & ACL 328141 | General Advice Disclaimer | FSG | Terms of Use | Privacy Policy

Feedback Form